+86-15335001258

CR2032 Button Type Lithium Manganese Battery

Home / Product / Button Type Lithium Manganese Battery / Industrial Outfit / CR2032 Button Type Lithium Manganese Battery

CR2032 Button Type Lithium Manganese Battery

The CR2032 Button Type Lithium Manganese Battery is a flexible and efficient electricity source appropriate for a extensive variety of programs. Its compact button shape and length make it ideal for devices with restricted space necessities. This battery is understood for its long-lasting and strong strength output, ensuring reliable performance over extended periods. The lithium manganese chemistry used within the CR2032 battery offers notable energy density, allowing it to efficaciously strength diverse electronic devices, together with watches, calculators, key fobs, and clinical equipment. With its durability and reliability, the CR2032 battery is a popular preference for each person clients and business users.
+86-15335001258 / +86-15601503798 [email protected]
  • Parameter
  • Detailed Description
  • Get A Free Quote

Model:

CR2032

Standard:

3V

Product Size:

20(D)*3.2(H)mm

Weight:

3g

Package:

Shrink/hang card

Certification:

CE, ROHS, SGS, REACH, UL, KC, UN38.3, MSDS


Summary of CR battery specifications
Serial number Model Size Resistance/kΩ GB requirements Specifications Capacity/mAh Weight/g Remarks
Diameter Height Initial period Shelf life Initial period Shelf life
CR927 9.5 (-0.2) 2.7 (-0.2) 68 660 640 30 0.6
1 CR1216 12.5 (-0.3) 1.6 (-0.3) 62 480 470.4 488 471 25 0.7
2 CR1220 12.5 (-0.3) 2.0 (-0.3) 62 700 686 750 720 35 0.8
3 CR1225 12.5 (-0.3) 2.5 (-0.3) 62 950 900 45 0.9
4 CR1616 16.0 (-0.3) 1.6 (-0.3) 30 480 470.4 490 470.4 45 1.2
5 CR1620 16.0 (-0.3) 2.0 (-0.3) 47 900 882 1000 950 70 1.4
6 CR1632 16.0 (-0.3) 3.2 (-0.3) 30 1200 1100 120 2
CR1632H 16.0 (-0.3) 3.2 (-0.3) 30 1400 1300 135 2
CR1632HT 16.0 (-0.3) 3.2 (-0.3) 30 100 950 100 2
7 CR2016 20.0 (-0.3) 1.6 (-0.3) 30 675 661.5 800 750 80 1.7
8 CR2025 20.0 (-0.3) 2.5 (-0.3) 15 540 529.2 750 710 150 2.5
9 CR2025H 20.0 (-0.3) 2.5 (-0.3) 15 540 529.2 830 785 165 2.6
10 CR2032 20.0 (-0.3) 3.2 (-0.3) 15 920 901.6 1000 950 210 3
11 CR2032H 20.0 (-0.3) 3.2 (-0.3) 15 920 901.6 1250 1200 240 3.1
12 CR2320 23.0 (-0.3) 2.0 (-0.3) 15 590 578.2 800 750 158 2.9
13 CR2330 23.0 (-0.3) 3.0 (-0.3) 15 1320 1293.6 1320 1293.6 250 3.8
14 CR2354 23.0 (-0.3) 5.4 (-0.3) 7.5 1260 1234.8 1260 1234.8 500 6.4
15 CR2430 24.5 (-0.3) 3.0 (-0.3) 15 1300 1274 1400 1300 280 4.3
16 CR2450 24.5 (-0.3) 5.0 (-0.3) 7.5 1200 1176 1450 1370 580 6.8
17 CR3032 30.0 (-0.3) 3.2 (-0.3) 7.5 1250 1225 1250 1225 500 6.8

Get Free Quotes


About Us

Changzhou Strengh (Anyida) Power Technology Co., Ltd. is a private enterprise in Jiangsu specializing in the research, development, production and operation of primary batteries. The company's advanced production equipment, sophisticated testing equipment, and standardized management provide a reliable guarantee for the stability and improvement of product quality. A large amount of capital has been invested in new product development and technological innovation, and a large number of high-tech talents have been introduced. At present, engineering and technical personnel have accounted for more than 25% of the total number of employees, with strong economic and technical strength. The company has passed ISO9001, ISO14001, UL, CE, ROHS, SGS, REACH and other certifications and tests.

News

Contact us now